<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Featured News - Clinical News RSS Feed</title> <link>http://www.chirotexas.org/index.cfm</link> <description>Texas Journal of Chiropractic Clinical News</description>
								<language>en-us</language>
								<copyright>Copyright 2012 Texas Journal of Chiropractic</copyright>
								<lastBuildDate>Thu, 09 Feb 2012 08:26:10 EST</lastBuildDate>
								
										
										<item>
											<title>Virtual Exercise and the Senior&apos;s Brain</title>
											<description>&lt;br&gt;Virtual reality exercise games, like the Wii Fit, may help older adults fight cognitive decline, researchers found.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Virtual_Exercise_and_the_Seniors_Brain/25019</link>
											<author>No Author</author>
											<pubDate>Wed, 08 Feb 2012 13:28:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Virtual_Exercise_and_the_Seniors_Brain/25019</guid>
											
										</item>
										
										
										
										<item>
											<title>Headphones and Walking a Dangerous Combination</title>
											<description>&lt;br&gt;More than 100 headphone-wearing American pedestrians have been struck by
 trains, cars, or other vehicles since 2004, highlighting the danger 
pedestrians face when they shut their ears to the world, researchers 
said.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Headphones_and_Walking_a_Dangerous_Combination/25016</link>
											<author>No Author</author>
											<pubDate>Tue, 07 Feb 2012 15:36:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Headphones_and_Walking_a_Dangerous_Combination/25016</guid>
											
										</item>
										
										
										
										<item>
											<title>Bacon, Sausage Linked to Pancreatic Cancer</title>
											<description>&lt;br&gt;Processed meats such as sausage, bacon, and cold cuts may increase the 
risk of pancreatic cancer, but only slightly, researchers found. &lt;br&gt;&lt;br&gt;For 
every 50-gram serving of processed meat per day -- a couple of slices of
 ham, for instance -- relative risk of the disease rose by 19%.&lt;br&gt;&lt;br&gt;Red 
meat also posed a 29% greater relative risk of pancreatic cancer to men,
 they found.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Bacon_Sausage_Linked_to_Pancreatic_Cancer/25013</link>
											<author>No Author</author>
											<pubDate>Mon, 06 Feb 2012 15:31:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Bacon_Sausage_Linked_to_Pancreatic_Cancer/25013</guid>
											
										</item>
										
										
										
										<item>
											<title>Marathons Pose Little Risk to Heart</title>
											<description>&lt;br&gt;despite well-publicized stories of people dropping dead during or after 
running a marathon, the race isn&apos;t all that risky, researchers found.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Marathons_Pose_Little_Risk_to_Heart/25008</link>
											<author>No Author</author>
											<pubDate>Sat, 04 Feb 2012 13:38:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Marathons_Pose_Little_Risk_to_Heart/25008</guid>
											
										</item>
										
										
										
										<item>
											<title>Grief Raises Heart Attack Risk</title>
											<description>&lt;br&gt;The death of a loved one can literally be heart-breaking, or at least heart-attack-inducing, researchers have found.&lt;br&gt;&lt;br&gt;Among
 a cohort of 1,985 people, the rate of myocardial infarction was more 
than 21 times higher than normal within 24 hours of losing a loved one.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Grief_Raises_Heart_Attack_Risk/25007</link>
											<author>No Author</author>
											<pubDate>Sat, 04 Feb 2012 06:35:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Grief_Raises_Heart_Attack_Risk/25007</guid>
											
										</item>
										
										
										
										<item>
											<title>Concussions and Chiropractic</title>
											<description>&lt;br&gt;Concussions are getting much-needed attention in the press, especially 
given the short- and long-term cognitive loss, early-onset dementia, 
physical disability and even death resulting from traumatic brain injury
 (TBI).&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Concussions_and_Chiropractic/25002</link>
											<author>No Author</author>
											<pubDate>Thu, 02 Feb 2012 05:56:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Concussions_and_Chiropractic/25002</guid>
											
										</item>
										
										
										
										<item>
											<title>Nicotine Patches, Gum No Help</title>
											<description>&lt;br&gt;Smokers are no more likely to give up cigarettes for good by using 
nicotine replacement products such as patches and gum than if they did 
not use those quit-smoking aids, a prospective cohort study showed.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Nicotine_Patches_Gum_No_Help/25001</link>
											<author>No Author</author>
											<pubDate>Wed, 01 Feb 2012 14:52:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Nicotine_Patches_Gum_No_Help/25001</guid>
											
										</item>
										
										
										
										<item>
											<title>Activity May Lower MI Risk</title>
											<description>&lt;br&gt;Physical activity during leisure time and on the job was associated with
 a lower likelihood of having an MI, an analysis of the large INTERHEART
 study showed.&lt;br&gt;&lt;br&gt;Staying physically fit throughout life may well be one of the easiest, 
cheapest, and most effective ways to avoid the coronary care unit.</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Activity_May_Lower_MI_Risk/24997</link>
											<author>No Author</author>
											<pubDate>Tue, 31 Jan 2012 14:52:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Activity_May_Lower_MI_Risk/24997</guid>
											
										</item>
										
										
										
										<item>
											<title>Community Weight Loss Programs Ineffective in Diabetes Control</title>
											<description>&lt;br&gt;Community-based weight-loss programs have not been shown to be effective
 at reducing the incidence of diabetes, so implementing a national 
program would likely be money down the drain, a diabetes expert said.&lt;br&gt;&lt;br&gt;The chief scientific and medical officer of the American Diabetes 
Association for nearly 25 years said that &apos;community programs 
are ineffective at achieving weight loss.&apos;&apos;&lt;br&gt;
&lt;br&gt;He states that there are two ways to 
dramatically reduce the toll of diabetes: One is to detect diabetes 
early and then treat it so effectively that complications from the 
disease are practically zero. The other is to prevent diabetes before it
 even happens.&lt;br&gt;
&lt;br&gt;&apos;In sum, to date, we have not seen a demonstration of any program 
that results in a clinically meaningful weight loss that can be 
maintained for more than two to three years in the great majority of 
participants and at a low cost.&apos; &lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Community_Weight_Loss_Programs_Ineffective_in_Diabetes_Control/24995</link>
											<author>No Author</author>
											<pubDate>Mon, 30 Jan 2012 13:38:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Community_Weight_Loss_Programs_Ineffective_in_Diabetes_Control/24995</guid>
											
										</item>
										
										
										
										<item>
											<title>Statins Up Diabetes Risk in Older Women</title>
											<description>&lt;br&gt;Older women who take statins may be at an increased risk for developing type 2 diabetes.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Statins_Up_Diabetes_Risk_in_Older_Women/24990</link>
											<author>No Author</author>
											<pubDate>Sun, 29 Jan 2012 15:29:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Statins_Up_Diabetes_Risk_in_Older_Women/24990</guid>
											
										</item>
										
										
										
										<item>
											<title>Nicotine Patch Boosts Brain Power in Mildly Impaired</title>
											<description>&lt;br&gt;Nicotine patches may sharpen memory and other mental skills for 
nonsmokers with mild cognitive impairment, a preliminary study suggested.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Nicotine_Patch_Boosts_Brain_Power_in_Mildly_Impaired/24987</link>
											<author>No Author</author>
											<pubDate>Sat, 28 Jan 2012 15:28:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Nicotine_Patch_Boosts_Brain_Power_in_Mildly_Impaired/24987</guid>
											
										</item>
										
										
										
										<item>
											<title>Upper Cervical and Upper Thoracic Thrust Manipulation Versus Nonthrust Mobilization </title>
											<description>&lt;br&gt;A recent study concludes that &apos;the combination of upper cervical and upper thoracic HVLA thrust 
manipulation is appreciably more effective in the short term than 
nonthrust mobilization in patients with mechanical neck pain.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Upper_Cervical_and_Upper_Thoracic_Thrust_Manipulation_Versus_Nonthrust_Mobilization/24984</link>
											<author>No Author</author>
											<pubDate>Fri, 27 Jan 2012 15:02:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Upper_Cervical_and_Upper_Thoracic_Thrust_Manipulation_Versus_Nonthrust_Mobilization/24984</guid>
											
										</item>
										
										
										
										<item>
											<title>Healthy Diet Best for ADHD Kids</title>
											<description>&lt;br&gt;A relatively simple diet low in fats and high in whole grains, fruits, 
and vegetables is one of the best alternatives to drug therapy for ADHD.
 Omega-3 and omega-6 fatty acid supplements have also been shown to help
 in some controlled studies.&amp;amp;nbsp; Nearly 70 publications on diet-based interventions in ADHD, emphasizing 
recent research and controlled trials. They noted that diet is one 
established contributor to ADHD that parents can modify.</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Healthy_Diet_Best_for_ADHD_Kids/24979</link>
											<author>No Author</author>
											<pubDate>Thu, 26 Jan 2012 15:35:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Healthy_Diet_Best_for_ADHD_Kids/24979</guid>
											
										</item>
										
										
										
										<item>
											<title>Knees Replaced in Record Numbers</title>
											<description>&lt;br&gt;During the past three decades there has been a dramatic, 130-fold 
increase in knee replacement surgeries, particularly among individuals 
in their 50s, a Finnish study found.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Knees_Replaced_in_Record_Numbers/24980</link>
											<author>No Author</author>
											<pubDate>Thu, 26 Jan 2012 06:39:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Knees_Replaced_in_Record_Numbers/24980</guid>
											
										</item>
										
										
										
										<item>
											<title>Time Off Often Given Despite Guidelines</title>
											<description>&lt;br&gt;Despite guidelines for clinical management of patients with low back 
pain encouraging health care practitioners to advise patients to stay 
active and return to work, researchers in the United Kingdom have found 
that most health care practitioners believe their role in returning 
patients to work is limited - and that at least some aspects of work are
 detrimental to recovery.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Time_Off_Often_Given_Despite_Guidelines/24978</link>
											<author>No Author</author>
											<pubDate>Wed, 25 Jan 2012 14:19:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Time_Off_Often_Given_Despite_Guidelines/24978</guid>
											
										</item>
										
										
										
										<item>
											<title>Abstracts of Interest</title>
											<description>&lt;br&gt;Abstracts of interest from the scientific affairs department.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Abstracts_of_Interest/24970</link>
											<author>No Author</author>
											<pubDate>Mon, 23 Jan 2012 15:41:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Abstracts_of_Interest/24970</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Aspirin Regime May Damage Eyes</title>
											<description>&lt;br&gt;Daily aspirin use may protect the heart but hurt the eyes, boosting the 
risk of age-related macular degeneration (AMD), researchers found.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Daily_Aspirin_Regime_May_Damage_Eyes/24968</link>
											<author>No Author</author>
											<pubDate>Sun, 22 Jan 2012 14:51:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Daily_Aspirin_Regime_May_Damage_Eyes/24968</guid>
											
										</item>
										
										
										
										<item>
											<title>Low Vs High Vit D Concentrations</title>
											<description>&lt;br&gt;Low levels of vitamin D may confer a cardiovascular benefit, but too 
much vitamin D may have the opposite effect, according to a large 
cross-sectional study.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Low_Vs_High_Vit_D_Concentrations/24967</link>
											<author>No Author</author>
											<pubDate>Sun, 22 Jan 2012 11:49:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Low_Vs_High_Vit_D_Concentrations/24967</guid>
											
										</item>
										
										
										
										<item>
											<title>Why Placebos Work Wonders</title>
											<description>&lt;br&gt;Most people think of the boost they may get from a sugar pill simply 
because they believe it will work. But more and more research suggests 
there is more than a fleeting boost to be gained from placebos.&lt;br&gt;&lt;br&gt;New research suggests there is more than just that to be gained from 
placebos. It doesn&apos;t seem to matter whether people know they are getting
 a placebo and not a &apos;real&apos; treatment.&lt;br&gt;&lt;br&gt;Patients were conditioned to a positive environment, and the innovative 
approach and daily ritual created an openness to 
change.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Why_Placebos_Work_Wonders/24966</link>
											<author>No Author</author>
											<pubDate>Sun, 22 Jan 2012 06:40:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Why_Placebos_Work_Wonders/24966</guid>
											
										</item>
										
										
										
										<item>
											<title>Fat Hormone Level Linked to Risk of Dementia</title>
											<description>&lt;br&gt;Higher levels of adiponectin, a hormone derived from visceral fat, may indicate a woman&apos;s increased risk for dementia.&lt;br&gt;</description>
											<link>http://www.chirotexas.org/article/Featured_News/Clinical_News/Fat_Hormone_Level_Linked_to_Risk_of_Dementia/24965</link>
											<author>No Author</author>
											<pubDate>Sat, 21 Jan 2012 14:42:00 EST</pubDate>
											<guid isPermaLink="true">http://www.chirotexas.org/article/Featured_News/Clinical_News/Fat_Hormone_Level_Linked_to_Risk_of_Dementia/24965</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

